| G v | L | R | C | Name | gScore | Achv | Spec |
|---|---|---|---|---|---|---|---|
| 0 | 72 | Shadrilin | 1137 | 0 | Feral Combat (5/42/14) | ||
| 1 | 80 | Aratae | 1113 | 0 | Feral Combat (19/32/10) | ||
| 1 | 80 | Isle | 1165 | 0 | Feral Combat (14/47/0) | ||
| 1 | 75 | Luxury | 1116 | 0 | Arcane (40/0/21) | ||
| 1 | 77 | Sirn | 1113 | 0 | Shadow (14/0/47) | ||
| 1 | 76 | Dynod | 1125 | 0 | Holy (23/38/0) | ||
| 1 | 80 | Fantar | 924 | 0 | Fire (7/43/11) | ||
| 1 | 72 | Broods | Visit | 0 | Awaiting first view | ||
| 2 | 75 | Ontosh | 1019 | 0 | Discipline (35/26/0) | ||
| 2 | 80 | Akorion | 1104 | 0 | Hybrid (14/24/23) | ||
| 2 | 66 | Aralin | Visit | 0 | Awaiting first view | ||
| 2 | 70 | Brudarik | 1043 | 0 | Holy (41/20/0) | ||
| 2 | 70 | Carletonian | 1130 | 0 | Discipline (54/7/0) | ||
| 2 | 70 | Charista | 883 | 0 | Arcane (33/21/7) | ||
| 2 | 70 | Clyss | 836 | 0 | Fury (3/43/15) | ||
| 2 | 80 | Deonto | 1272 | 0 | Arms (40/18/3) | ||
| 2 | 70 | Gitane | Visit | 0 | Awaiting first view | ||
| 2 | 80 | Gorashe | 1019 | 0 | Beast Mastery (53/8/0) | ||
| 2 | 70 | Littleisle | 975 | 0 | Restoration (3/0/58) | ||
| 2 | 78 | Nukesrus | 1100 | 0 | Arcane (41/0/20) | ||
| 2 | 67 | Practo | 542 | 0 | Hybrid (17/19/22) | ||
| 2 | 70 | Sprites | 906 | 0 | Discipline (35/26/0) | ||
| 2 | 75 | Tokihamai | 1049 | 0 | Awaiting first view | ||
| 2 | 70 | Yves | 830 | 0 | Restoration (12/5/44) | ||
| 2 | 70 | Spronnisk | Visit | 0 | Awaiting first view | ||
| 2 | 70 | Cini | Visit | 0 | Awaiting first view | ||
| 2 | 70 | Fanteen | 1045 | 0 | Feral Combat (5/45/11) | ||
| 2 | 70 | Sarzoni | 1108 | 0 | Enhancement (0/61/0) | ||
| 2 | 57 | Ludovico | Visit | 0 | Awaiting first view | ||
| 2 | 63 | Practoe | 193 | 0 | Retribution (0/0/36) | ||
| 2 | 70 | Pvpkk | 942 | 0 | Frost (2/0/26) | ||
| 2 | 75 | Midhir | Visit | 0 | Awaiting first view | ||
| 2 | 70 | Frinkles | 1061 | 0 | Hybrid (19/18/24) | ||
| 2 | 70 | Arrugola | Visit | 0 | Awaiting first view | ||
| 4 | 70 | Andonion | 1083 | 0 | Holy (49/12/0) | ||
| 4 | 76 | Awper | 1259 | 0 | Marksmanship (7/41/13) | ||
| 4 | 75 | Baio | 1094 | 0 | Feral Combat (5/42/14) | ||
| 4 | 76 | Calamityjane | 1048 | 0 | Beast Mastery (43/12/6) | ||
| 4 | 73 | Carthion | 1102 | 0 | Destruction (2/24/35) | ||
| 4 | 70 | Enara | 1111 | 0 | Beast Mastery (41/20/0) | ||
| 4 | 70 | Marach | 1106 | 0 | Protection (11/47/3) | ||
| 4 | 70 | Mirnada | 1081 | 0 | Marksmanship (7/48/6) | ||
| 4 | 77 | Octfest | 1170 | 0 | Restoration (1/16/44) | ||
| 4 | 70 | Odios | Visit | 0 | Awaiting first view | ||
| 4 | 79 | Stratocus | Visit | 0 | Fury (17/44/0) | ||
| 4 | 74 | Talam | 1073 | 0 | Beast Mastery (41/20/0) | ||
| 4 | 80 | Troop | Visit | 0 | Awaiting first view | ||
| 4 | 70 | Velox | 1094 | 0 | Beast Mastery (53/8/0) | ||
| 4 | 80 | Denthen | 1047 | 0 | Marksmanship (0/44/17) | ||
| 4 | 80 | Tinkerton | 1161 | 0 | Subtlety (16/5/40) |
Comments
No comments on this guild yet.
Reply
You need to register in order to post.